Yarkay Construction Pvt. ltd.
Example Member
Member Detail
- Name: Yarkay Construction Pvt. Ltd.
- Owner's Name: Pvt.ltd
- License No: 2000009
- CDB No: 2631
- Registration No: CAB0097
- Type : Large
- Phone No. 17112211
- Email: ycc@yarkaygroup.com
- Address: Thimphu
Human Resources
Equipments & Facilities
Track Record
Human Resources
SL.NO | SALUTATION | NAME | GENDER | CID | NATIONALITY | QUALIFICATION | TRADE | JOINING DATE |
1 | Mr | Omtay Penjore | Male | 10211002792 | Bhutanese | |||
2 | Mr. | Ugyen Penjore | Male | 10211002795 | Bhutanese | |||
3 | Ms. | Phub Zam | Female | 10211002793 | Bhutanese |
Equipments & Facilities
Sl.No. | Name of equipment | Verified Qty | Location | Remarks |
1 | Air Compressor | 1 | Babesa | |
2 | Survey Equipment | 1 | Babesa | |
3 | Concrete Mixer | 3 | Babesa | Good Condition |
4 | Vibrator | 6 | Babesa | |
5 | Steel Shuttering set | 5000 SFT | Babesa | Hotel Dusit |
6 | Water pump (multimeter) | 4 | Babesa | |
7 | Meggar | 1 | Babesa | |
8 | Max Puller | 2 | Babesa | |
9 | Batching Plant | 1 | Babesa | |
10 | Concrete Pump | 1 | Babesa | |
11 | Hot Mixed Plant | 1 | Babesa | |
12 | Diesel Genetator | onset | Babesa | |
13 | Tractor | 1 | Babesa | |
14 | Crusher | 1 | Babesa | |
15 | Ply Board | 420 nos | Babesa | |
16 | Dumpy Level | 2 nos | Babesa | |
17 | Theodlites | 1nos | Babesa |
Track Record
Sl.No | Year | Agency | Work Id | Work Name | Category | Award Amount | Final Amount | Dzongkhag |
1 | 2014 | Pema Gatshel Dzongkhag Administration | Yelchen tshatsi Dagor Farm Road | W1 | 56916185 | 56916185 | Pemagatshel | |